![]() |
Green Valley Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.42"
|
Wind
0
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 36°F | 36°F | 36°F | 37°F | 41°F | 47°F | 55°F | 59°F | 61°F | 63°F | 65°F | 66°F | 66°F | 62°F | 57°F | 55°F | 48°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 50°F | 56°F | 58°F | 60°F | 63°F | 65°F | 68°F | 67°F | 63°F | 61°F | 59°F | 59°F | 55°F | 53°F | 53°F | 52°F | 52°F | 55°F | 55°F | 56°F |
Feels Like | 33°F | 32°F | 33°F | 35°F | 39°F | 44°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 61°F | 56°F | 53°F | 45°F | 47°F | 46°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 41°F | 49°F | 54°F | 56°F | 58°F | 61°F | 63°F | 66°F | 65°F | 62°F | 60°F | 58°F | 58°F | 55°F | 52°F | 52°F | 52°F | 52°F | 55°F | 55°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 5% | 4% | 4% | 7% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 43% | 57% | 62% | 66% | 78% | 95% | 98% | 100% | 99% | 99% | 58% | 62% | 68% | 66% | 69% | 75% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 67% | 97% | 100% | 100% | 100% | 100% |
Humidity | 85% | 87% | 84% | 81% | 72% | 63% | 47% | 43% | 40% | 37% | 36% | 37% | 43% | 54% | 66% | 74% | 77% | 71% | 74% | 79% | 83% | 86% | 88% | 90% | 92% | 93% | 93% | 89% | 72% | 58% | 57% | 56% | 50% | 48% | 42% | 44% | 55% | 61% | 70% | 76% | 89% | 95% | 97% | 98% | 98% | 97% | 97% | 98% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 41°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 47°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 55°F | 54°F | 55°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 4.1 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3.8 mph | 5.5 mph | 6.7 mph | 7.4 mph | 7.2 mph | 7.4 mph | 8.1 mph | 9.4 mph | 8.1 mph | 6.7 mph | 5.8 mph | 4.2 mph | 4.8 mph | 7.1 mph | 4.7 mph | 4.8 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.8 mph | 2.4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.6 mph | 1.4 mph | 2.2 mph | 2.8 mph | 5.6 mph | 5.4 mph | 5 mph | 4 mph | 6.7 mph | 7.7 mph | 5.1 mph | 3.1 mph | 2.2 mph | 1.6 mph | 2.9 mph | 4.7 mph | 4.5 mph | 3.8 mph |
Wind Direction |
![]() 94° E | ![]() 97° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 142° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 134° SE | ![]() 126° SE | ![]() 141° SE | ![]() 137° SE | ![]() 143° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 136° SE | ![]() 133° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 145° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 180° S | ![]() 158° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 109° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 104° ESE | ![]() 119° ESE | ![]() 49° NE | ![]() 94° E | ![]() 119° ESE | ![]() 108° ESE | ![]() 93° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
66 °F
|
36 °F
|
0% |
40% |
Saturday
Oct 11 |
![]() Rain |
68 °F
|
42 °F
|
67% |
50% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
52 °F
|
100% |
93% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
47 °F
|
29% |
76% |
Tuesday
Oct 14 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clear |
55 °F
|
37 °F
|
0% |
37% |
Friday
Oct 17 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
39% |
Saturday
Oct 18 |
![]() Clouds |
59 °F
|
35 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
63 °F
|
43 °F
|
100% |
48% |
Monday
Oct 20 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
44% |
Wednesday
Oct 22 |
![]() Rain |
65 °F
|
58 °F
|
100% |
96% |
Thursday
Oct 23 |
![]() Rain |
68 °F
|
58 °F
|
100% |
92% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
52 °F
|
0% |
51% |
Saturday
Oct 25 |
![]() Clouds |
73 °F
|
48 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Green Valley Lake News Green Valley Lake Photos Green Valley Lake Videos |